Ripdesk grades every busy new pump.fun coin once, 2 to 10 minutes after launch, from what it can see on chain at that moment. An hour later it measures what really happened. These are the receipts.
Last 24 hours
Ripdesk's call (Risky means it dies, anything else means it survives) was right on 38% of them. 52 more are still being measured.
Coins that died within the hour, largest market cap at grade first.
| Coin | Grade | 1 hour later |
|---|---|---|
| $USDF | Risky 39 | died −100% |
| $USDF | Risky 39 | died −100% |
| $USDF | Risky 43 | died −100% |
| $SIC | Risky 0 | died −91% |
| $trump | Risky 1 | died −100% |
| $USDF | Risky 24 | died −99% |
| $LEGO | Risky 0 | died −99% |
| $FOMO | Risky 0 | died −99% |
| $YouTube | Risky 0 | died −99% |
| $Gemini | Risky 0 | died −99% |
| Coin | Grade | 1 hour later |
|---|---|---|
| $USDF | Risky 59 | +1016% |
| $calm | Caution 69 | +617% |
| $STINKEYE | Caution 72 | +417% |
| $LIQUID | Risky 23 | +279% |
| $HyPepe | Risky 41 | +206% |
| $BITCAT | Risky 34 | +150% |
| $ZCAT | Caution 85 | +102% |
| $AURA | Risky 22 | +77% |
| $1029 | Risky 39 | +75% |
| $PURR | Risky 49 | +59% |
| Coin | Grade | 1 hour later |
|---|---|---|
| $HLP | Caution 77 | measuring… |
| $DAEMON | Risky 41 | measuring… |
| $NODF | Risky 59 | measuring… |
| $Robinhood | Risky 0 | measuring… |
| $AODF | Risky 47 | measuring… |
| $MOUSEBRAIN | Risky 2 | measuring… |
| $npc | Risky 0 | measuring… |
| $DOTF | Risky 57 | measuring… |
| $1 | Risky 12 | measuring… |
| $cap | Risky 0 | measuring… |
| $INUMORTALITY | Risky 47 | measuring… |
| $BRAINROT | Risky 29 | measuring… |
| $EAGL | Caution 79 | measuring… |
| $UODF | Risky 37 | measuring… |
| $CBF | Risky 31 | measuring… |
| $USDF | Risky 40 | measuring… |
| $Privacy | Caution 56 | measuring… |
| $pepeonx | Risky 36 | measuring… |
| $EGG | Caution 81 | measuring… |
| $DOOB | Risky 0 | measuring… |
| $TOFU | Caution 94 | measuring… |
| $TraderTraitor | Caution 57 | measuring… |
| $TESLA SI | Risky 0 | measuring… |
| $GEK | Caution 64 | measuring… |
| $TraderTraitor | Risky 32 | measuring… |
| $TELEPATHY | Risky 22 | measuring… |
| $theovan | Caution 95 | measuring… |
| $Speed | Risky 0 | measuring… |
| $Monkeys | Caution 66 | measuring… |
| $Geordi | Caution 87 | measuring… |
| $BLINDAPE | Caution 69 | measuring… |
| $BLINDSIGHT | Risky 4 | measuring… |
| $BLINDAPE | Risky 10 | measuring… |
| $TELEPATHY | Caution 66 | measuring… |
| $TELEPATHY | Risky 0 | measuring… |
| $TELEPATHY | Caution 69 | measuring… |
| $HPC | Caution 79 | measuring… |
| $TELEPATHY | Risky 49 | measuring… |
| $UODF | Risky 39 | measuring… |
| $MCH | Risky 1 | measuring… |
| $MEMO | Caution 100 | measuring… |
| $HYPR | Risky 49 | measuring… |
| $BABY | Risky 36 | measuring… |
| $USDF | Risky 59 | measuring… |
| $GTA6 | Risky 0 | measuring… |
| $SOL | Risky 43 | measuring… |
| $Fred | Risky 47 | measuring… |
| $HYPR | Risky 32 | measuring… |
| $PZ | Risky 47 | measuring… |
| $FHC | Risky 7 | measuring… |
| $DICE | Risky 20 | measuring… |
| $GIMODELO | Risky 50 | measuring… |
| $LIQUID | Risky 23 | +279% |
| $Doxxd | Risky 0 | −60% |
| $QC | Risky 17 | −62% |
| $FlyCoin | Risky 36 | −0% |
| $ | Risky 14 | died −91% |
| $https | Risky 44 | −75% |
| $DeepSeek | Risky 0 | died −98% |
| $FlyCoin | Risky 36 | −0% |
| $GIMODELO | Caution 74 | −79% |
| $KIM | Risky 40 | −57% |
| $Black Cat | Risky 19 | −52% |
| $SSI | Risky 0 | −79% |
| $ASI | Risky 5 | −78% |
| $SI | Risky 39 | −66% |
| $SC | Risky 4 | died −92% |
| $SIA | Risky 14 | −66% |
| $BITCAT | Risky 34 | +150% |
| $OWLS | Risky 42 | −26% |
| $SICoin | Risky 34 | −49% |
| $COMPUTE | Risky 4 | −56% |
| $TOKEN | Risky 0 | died −88% |
| $SIC | Risky 0 | died −91% |
| $ROBBERY | Risky 27 | died −97% |
| $SIC | Risky 0 | −75% |
| $ADP | Risky 37 | +1% |
| $Purrps | Risky 41 | −47% |
| $Iris | Caution 94 | −51% |
| $S/A | Risky 41 | −52% |
| $RØCKET | Risky 49 | −1% |
| $Gemini | Risky 0 | died −99% |
| $CYBERCOPS | Caution 81 | −58% |
| $laptop | Risky 37 | −77% |
| $OWLS | Risky 39 | −61% |
| $USDF | Risky 39 | died −100% |
| $cap | Risky 38 | −2% |
| $PURR | Risky 49 | +59% |
| $OWLS | Risky 0 | −79% |
| $ZCAT | Caution 85 | +102% |
| $SWAN | Risky 22 | died −97% |
| $VAGINA | Caution 64 | −69% |
| $OZVAG | Risky 29 | −70% |
| $BMW | Risky 0 | died −99% |
| $Manifest | Risky 17 | −71% |
| $Rockstar | Risky 0 | died −99% |
| $HyPepe | Risky 41 | +206% |
| $QUILL | Risky 9 | died −87% |
| $OREO | Risky 0 | died −82% |
| $Cyber | Caution 60 | −65% |
Grades are automatic on-chain checks made once, minutes after launch, and they can be wrong. Not financial advice. Most new memecoins go to zero.
All rug checks · Receipts · Most Wanted · Wallet check · Rug or Rocket · Paper trading